Home » Prodotti » Trazione Leggera » Carica Secca Trazione Leggera
BOX | V | A (20H) | EN (A) | L | W | H | L.H | LAYOUT | TERMINAL | TALLONI |
---|---|---|---|---|---|---|---|---|---|---|
L1 | 12 | 50 | - | 242 | 175 | 190 | - | 0 | A | B3 |
L2 | 12 | 60 | - | 242 | 175 | 190 | - | 0 | A | B3 |
L3 | 12 | 80 | - | 275 | 175 | 190 | - | 0 | A | B5 |
L5 | 12 | 92 | - | 353 | 175 | 190 | - | 0 | A | B3 |
12 | 90 | - | 260 | 170 | 200 | 220 | 0 | A | B0 | |
GR28 | 12 | 100 | - | 325 | 174 | 195 | 215 | 0 | A | B3 |
COMPACT B | 12 | 140 | - | 349 | 175 | 210 | 230 | 0 | A | B0 |
COMPACT A | 12 | 140 | - | 349 | 175 | 270 | 290 | 0 | A | B0 |
B | 12 | 220 | - | 513 | 223 | 203 | 223 | 0 | A | B3 |
B | 12 | 225 | - | 513 | 223 | 203 | 223 | 0 | A | B3 |
MODULAR | 12 | 240 | - | 245 | 190 | 250 | 270 | 0 | A | B0 |
TROJAN | 6 | 305 | - | 295 | 180 | 356 | 2 | Dual | B0 | |
6 | 370 | - | 295 | 180 | 405 | |||||
6 | 170 | - | 260 | 180 | 255 | 275 | 1 | 1 | B0 |
Compilando il form accetti la nostra Privacy & Cookie Policy